| Complete Company Information |
| Member Information |
| Total Members: | 488 |
| Total Pilot Money: | $9565723.59 |
| Average Pilot Money: | $19601.89 |
| Report Information |
| Total Reports: | 49507 |
| Manual Reports: | 4747 |
| FS Passenger Reports: | 8248 |
| US ACARS Reports: | 36512 |
| Total Pay: | $25425093.63 |
| Total Expenses: | $1284554514.71 |
| Total Cargo Revenue: | $73741533.06 |
| Total Passenger Revenue: | $1206473183.01 |
| Total Profit Earned: | $-29764892.27 |
| Average Pay: | $513.57 |
| Average Expenses: | $25946.93 |
| Average Cargo Revenue: | $1489.52 |
| Average Passenger Revenue: | $24369.75 |
| Average Profit: | $-601.23 |
| Report Information |
| Hardest Landing Rate: | -67338.2 ft/min |
| Softest Landing Rate: | -0.77 ft/min |
| Average Landing Rate: | -269.32 ft/min | | Hub Information |  |
|
|
|
|
 |
|